| 1. Determine your project-specific requirements | 3. Look up specifications in the PIC datasheet | ||||
|---|---|---|---|---|---|
| Design Considerations | Team Project-Specific Requirements from Problem Definition and Block Diagram |
PIC Option 1 | PIC Option 2 | PIC Option 3 | |
| How many GPIO Pins?1 | 68 | 35 | 20 | ||
| Built-in Analog to Digital Converter? How many? | 1 | 1 | 2 | ||
| Built-in Hardware PWM? How many? | 5 | 4 | 3 | ||
| Built-in I2C? SPI? How many? | 1 SPI 1 I2C | 2 SPI 1 I2C | 2 SPI 1 I2C | ||
| Built-in UART? How many? | 2 | 2 | 3 | ||
| Other Required Built-In Features? (optional) | |||||
| Additional considerations specific to your project specifications (optional) | |||||
| 2. Find 3 microcontrollers that meet your team project-specific requirements and find information on each | 4. Look up part details in the PIC datasheet | ||||
| Microcontroller Considerations | Instructions | PIC Option 1 | PIC Option 2 | PIC Option 3 | |
| Part Number2 | Include the entire part number (leave off any letters at the end that specify the package type) | PIC18F8720 | PIC24HJ128GP504 | PIC18F04Q40 | |
| Link (URL) to product page | Do not paste links directly into the table. Instead, link them like this. | Product | Product | Product | |
| Links (URL) to Data Sheets | Data | Data | Data | ||
| Links (URL) to Application Notes | Often provided by manufacturers to give you specific examples of how to use their products. Search for them in the search bar on the Microchip’s website. | N/A (Not present on website) | N/A (Not present on website) | N/A (Not present on website) |
|
</tr>
| Links (URL) to Code Examples | Code | Code | Code | ||
| Links (URL) to External Resources | Search on Google and YouTube for other resources for each specific microcontroller. | Resource | Resource | Resource | |
| Production Unit Cost | Find in the Microchip online store, or Digikey | $11.84 | $7.81 | $1.16 | |
| Supply Voltage Range | Find in the microcontroller datasheet | 4.2-5.5V | 3-3.6v | 1.8-5.5V | |
| Absolute Maximum Current for entire IC | Find in the microcontroller datasheet | 200mA | 70mA | 100mA | |
| Maximum GPIO Pin Current (Source/Sink) | Find in the microcontroller datasheet | 25mA | 8mA | 25mA | |
| 8-bit or 16-bit Architecture | Find in the microcontroller datasheet | 8-bit | 16-bit | 16-bit | |
| Available IC Packages / Footprints | Find in the microcontroller datasheet. Choose a microcontroller with both surface mount and DIP/through-hole packages available. See Most Common Mistakes below for requirements to improve manufacturing reliability. | Surface Mount | Surface Mount | Surface Mount | |
| Supports External Interrupts? | Find in the microcontroller datasheet | Supports 4 Pins | Supports 3 Pins | Supports 3 Pins | |
| In-System Programming Capability and Type | Allows for programming the microcontroller without removing it from the PCB. Find in the microcontroller datasheet. | Flash from PCB | Flash from PCB | Flash from PCB | |
| Programming Hardware, Cost, and URL | Find on the microcontroller product page | ||||
| Works with MPLAB® X Integrated Development Environment (IDE)? | Required. See Microchip Development Tools | Yes | Yes | Yes | |
| Works with Microchip Code Configurator? | Required. Go to the MCC website, click the “Manual Downloads” tab, scroll to the device library that goes with the PIC you chose (likely “MCC 8-bit PIC”) and read the release notes to make sure your microcontroller is in the list of supported devices. | No | Yes | Yes | |
| 5. Write overall pros, cons, and rankings for the chosen microcontrollers | ||||
|---|---|---|---|---|
| Overall Pros | Write at least 2 for each microcontroller | 1) Higher maximum current limits. 2) Supports more GPI/O and PWM pins |
1) Cheaper 2) Supports Microchip Code Configurator. |
1)Low power consumption 2)Large memory 3)High processing speed |
| Overall Cons | Write at least 2 for each microcontroller | 1) Not supported by Microchip Code Configurator 2) Almost no online documentation |
1) Very low current limits 2) Slower than other microcontrollers (40 MIPs) |
1) Limited support for third party tools 2) Limited number of pins |
| Ranking | 1 = first, 2 = second, 3 = third | 2 | 1 | 3 |